<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDonato &#187; Offshore contracting</title>
	<atom:link href="http://www.idonato.com/category/offshore-contracting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idonato.com</link>
	<description>All about what keeps me up at night</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>List Metrics; how to measure quality in a list?</title>
		<link>http://www.idonato.com/2008/03/16/list-metrics-how-to-measure-quality-in-a-list/</link>
		<comments>http://www.idonato.com/2008/03/16/list-metrics-how-to-measure-quality-in-a-list/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:58:08 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[Offshore contracting]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[List metrics]]></category>
		<category><![CDATA[Offshore research]]></category>
		<category><![CDATA[remote research]]></category>

		<guid isPermaLink="false">http://www.idonato.com/2008/03/16/list-metrics-how-to-measure-quality-in-a-list/</guid>
		<description><![CDATA[Proving ROI is what will empower one of my clients at Broadlook to sign up for year #2, 3, etc.  Without good metrics, corporate budgets won&#8217;t open up year after year.   To help my clients track ROI,  I&#8217;ve put together some concepts over the years to help examine the pipeline of sourced data. Without a perfect [...]]]></description>
		<wfw:commentRss>http://www.idonato.com/2008/03/16/list-metrics-how-to-measure-quality-in-a-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
