<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDonato &#187; Broadlook</title>
	<atom:link href="http://www.idonato.com/tag/broadlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idonato.com</link>
	<description>All about what keeps me up at night</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Venues into the future; the future of Contact Information</title>
		<link>http://www.idonato.com/2009/09/15/venues-into-the-future-the-future-of-contact-information/</link>
		<comments>http://www.idonato.com/2009/09/15/venues-into-the-future-the-future-of-contact-information/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:46:18 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales methodology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[Contact information]]></category>
		<category><![CDATA[Donato Diorio]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[proximity networking]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.idonato.com/?p=336</guid>
		<description><![CDATA[The definition and very nature of contact information is changing. Why is this important?  If you are not able to connect with people, you cannot sell to them, you cannot recruit them, you cannot market to them.   As I talked about in the video intro, things are changing.   If there was a contact information historian, [...]]]></description>
		<wfw:commentRss>http://www.idonato.com/2009/09/15/venues-into-the-future-the-future-of-contact-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision of a mobile future; embrace your mobile computer</title>
		<link>http://www.idonato.com/2009/08/06/vision-of-a-mobile-future-embrace-your-mobile-computer/</link>
		<comments>http://www.idonato.com/2009/08/06/vision-of-a-mobile-future-embrace-your-mobile-computer/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:20:39 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Pervasive Display]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Surface Computing]]></category>
		<category><![CDATA[Tech that should be]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[Certified wireless USB]]></category>
		<category><![CDATA[Contact Capture]]></category>
		<category><![CDATA[Donato Diorio]]></category>
		<category><![CDATA[Gphone]]></category>
		<category><![CDATA[iPhone 3Gs]]></category>
		<category><![CDATA[Microsoft surface]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Palm pre]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Sony transjet]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.idonato.com/?p=296</guid>
		<description><![CDATA[I wake up naturally.  My breathing changes and my iPhone 10GS senses the noise in the room and determines that I am awake.  The iPhone is sitting on a charging pad on my nightstand,  cords connected to devices is a thing of the past.  The full size wall screen in my bedroom silently turns on.  It is all powered by my iPhone.]]></description>
		<wfw:commentRss>http://www.idonato.com/2009/08/06/vision-of-a-mobile-future-embrace-your-mobile-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding a Data Nightmare &#8211; How data normalization can improve your bottom line</title>
		<link>http://www.idonato.com/2009/05/01/avoiding-a-data-nightmare-how-data-normalization-can-improve-your-bottom-line/</link>
		<comments>http://www.idonato.com/2009/05/01/avoiding-a-data-nightmare-how-data-normalization-can-improve-your-bottom-line/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:26:54 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[Applicant Tracking Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Applicant Tracking System]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[data duplication]]></category>
		<category><![CDATA[Data normalization]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[Sales productivity]]></category>

		<guid isPermaLink="false">http://www.idonato.com/?p=244</guid>
		<description><![CDATA[&#8220;Data normalization&#8221; is a phrase that leaves a blank stare on most peoples faces.  Here is a secret:  it is really simple. Here is the inside scoop:  Technology people have a secret club, complete with handshake and everything.  It&#8217;s a club that we don&#8217;t want outsiders in.  So we create these long phrases that make [...]]]></description>
		<wfw:commentRss>http://www.idonato.com/2009/05/01/avoiding-a-data-nightmare-how-data-normalization-can-improve-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is boolean?  Is &#8220;Boolean Black belt&#8221; a good thing?  What is Beyond Boolean?</title>
		<link>http://www.idonato.com/2009/02/09/what-is-boolean-is-boolean-black-belt-a-good-thing-what-is-beyond-boolean/</link>
		<comments>http://www.idonato.com/2009/02/09/what-is-boolean-is-boolean-black-belt-a-good-thing-what-is-beyond-boolean/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:42:03 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Internet Research]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[boolean black belt]]></category>
		<category><![CDATA[broadlean]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[searchologist]]></category>

		<guid isPermaLink="false">http://www.idonato.com/?p=236</guid>
		<description><![CDATA[There has been a recent rise of the term &#8220;Boolean blackbelt&#8221;, while I am not familiar, specifically, with all the people stating to be a a boolean black belt, I wanted to add some perspective. &#8220;Boolean Blackbelt&#8221;, may be a great marketing phrase, but it is the equivalent of saying &#8220;basic math blackbelt&#8221;  or &#8220;kindergarden [...]]]></description>
		<wfw:commentRss>http://www.idonato.com/2009/02/09/what-is-boolean-is-boolean-black-belt-a-good-thing-what-is-beyond-boolean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of the Elevator Pitch;  &#8220;So&#8230; what do you do?&#8221;</title>
		<link>http://www.idonato.com/2008/11/18/the-art-of-the-elevator-pitch-so-what-do-you-do/</link>
		<comments>http://www.idonato.com/2008/11/18/the-art-of-the-elevator-pitch-so-what-do-you-do/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:26:03 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[Donato Diorio]]></category>
		<category><![CDATA[ERE]]></category>
		<category><![CDATA[HR technology]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[NAPS]]></category>

		<guid isPermaLink="false">http://www.idonato.com/?p=145</guid>
		<description><![CDATA[Much of the existing literature on the Internet about elevator pitches included 8-10 points to remember.  Trying to remember 8-10 concepts at the same time can be paralyzing.  I wanted to bring the whole process down a few, simple, memorable steps that anyone can implement.  After my research and fieldwork I can up with a three-step process to build your elevator pitch.]]></description>
		<wfw:commentRss>http://www.idonato.com/2008/11/18/the-art-of-the-elevator-pitch-so-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
