<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDonato &#187; Data plan</title>
	<atom:link href="http://www.idonato.com/tag/data-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idonato.com</link>
	<description>All about what keeps me up at night</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avoiding a Data Nightmare &#8211; How data normalization can improve your bottom line</title>
		<link>http://www.idonato.com/2009/05/01/avoiding-a-data-nightmare-how-data-normalization-can-improve-your-bottom-line/</link>
		<comments>http://www.idonato.com/2009/05/01/avoiding-a-data-nightmare-how-data-normalization-can-improve-your-bottom-line/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:26:54 +0000</pubDate>
		<dc:creator>Donato</dc:creator>
				<category><![CDATA[Applicant Tracking Systems]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Applicant Tracking System]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[data duplication]]></category>
		<category><![CDATA[Data normalization]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[Sales productivity]]></category>

		<guid isPermaLink="false">http://www.idonato.com/?p=244</guid>
		<description><![CDATA[&#8220;Data normalization&#8221; is a phrase that leaves a blank stare on most peoples faces.  Here is a secret:  it is really simple. Here is the inside scoop:  Technology people have a secret club, complete with handshake and everything.  It&#8217;s a club that we don&#8217;t want outsiders in.  So we create these long phrases that make [...]]]></description>
		<wfw:commentRss>http://www.idonato.com/2009/05/01/avoiding-a-data-nightmare-how-data-normalization-can-improve-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
